| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 147 Farnley Corsair - Glade Run Farm Llc | |||||
| 7 | 168 | Medium Pony Hunter-Conf | Alexa Karet | ||
| 5 | 169 | Medium Pony Hunter | Alexa Karet | ||
| 7 | 170 | Medium Pony Hunter | Alexa Karet | ||
| 171 | Medium Pony Hunter Handy | Alexa Karet | |||
| 8 | 172 | Medium Pony Hunter U/S | Alexa Karet | ||
| 8 | 603 | Medium Pony Hunter Classic | Alexa Karet | ||
