| The Las Vegas National - November 12-17, 2013 |
| Last Updated —Wed Nov 20, 2013 1:16 PM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 398 Carino G - Llc Rancho Corazon, LLC | |||||
| 260 | 1.25M Jumpers II.1 | Guy Mcelvain | |||
| 301 | 1.30M Jumpers - II, 2(b) | Guy Mcelvain | |||
| 5 | 322 | Junior-A/O Jumpers - II, 2(b) | Guy Mcelvain | ||
| 2 | 324 | Junior-A/O Jumpers-II, 1 | Guy Mcelvain | ||
| 350 | $10,000 Junior-A/O Jumper Classic | Guy Mcelvain | |||
