| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 161 - Large Junior Htr 3'6 16-17 Handy - 8 entries | |||||||
| 1 | 166 | Always Social | Robert Milligan | Jordan Allen | |||
| 2 | 599 | Black Label B | Owen Gajoch | Owen Gajoch | |||
| 3 | 519 | Lumineer | Grace Blum | Grace Blum | |||
| 4 | 119 | Capitalized | Redfield Farm | Ellie Ferrigno | |||
| 5 | 246 | Corlando 49 | Elizabeth Becker | Elizabeth Becker | |||
| 6 | 244 | Grand Tour | Elizabeth Becker | Elizabeth Becker | |||
| 7 | 279 | Rocketeer | Riley King | Riley King | |||
| 8 | 298 | Cassino | Joey Rose Llc | Josephine Rose | |||
