| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 136 - AO 3'6 Hunter 36+ Handy - 6 entries | |||||||
| 1 | 401 | Full Count | Shaunnah Anderson | Shaunnah Anderson | |||
| 2 | 235 | Night Cap | 18 Gauge Llc | Rachel Boggus | |||
| 3 | 537 | Mtm Do Right | Didi Mackenzie | Didi Mackenzie | |||
| 4 | 707 | Totality | Jennifer Speisman | Jennifer Speisman | |||
| 296 | Bocelli | Marianne Pappas | Marianne Pappas | ||||
| 471 | Koala | John & Stephanie Ingram Llc | John Ingram | ||||
