| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 117 - Conformation-Model - 6 entries | |||||||
| 1 | 418 | Balousock B.B.S. | Katarina Ammann | Kelsey Epperson | |||
| 2 | 307 | Consent | David Glefke | Kelley Farmer | |||
| 3 | 348 | Gossi | Garland Alban | Tim Goguen | |||
| 4 | 645 | Namely | Sunset View Farm LLC | Maria Rasmussen | |||
| 5 | 537 | Mtm Do Right | Didi Mackenzie | Didi Mackenzie | |||
