| Flintridge Spring Classic - April 16-19, 2015 |
| Last Updated —Sun Apr 19, 2015 5:33 AM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 219 - 1.20M Jumpers - 5 entries | |||||||
| 1 | 750 | Cara B | Georges Bittar | Georges Bittar | |||
| 2 | 804 | Lichtenstein 7 | Christy Morris | Michelle Morris | |||
| 3 | 734 | The Admiral | Gavin Brodin | Gavin Brodin | |||
| 4 | 753 | Targa | Gregory Stevenson | Bud Wolf | |||
| 5 | 793 | Lamborghini | Gabriella Salick, Llc | Gabriella Salick | |||
