| Blenheim Fall Tournament - September 10-14, 2014 |
| Last Updated —Mon Sep 15, 2014 7:39 AM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 45 - 1st Year Green Working Hunters U/S - 8 entries | |||||||
| 1 | 591 | London | Laura Strasburg | John Bragg | |||
| 2 | 412 | Saphir | West Coast Equine Partners Llc | Jenny Karazissis | |||
| 3 | 565 | Cartaire | Meredith Mateo | Archibald Cox | |||
| 4 | 649 | Pandora | Corinne Bevis | John French | |||
| 5 | 311 | Chrush | Llc Q Of E Farms Llc | Katie Gardner | |||
| 6 | 310 | Luisant | Llc Q Of E Farms Llc | Katie Gardner | |||
| 7 | 479 | HH Himself | Double H Farm | Nick Haness | |||
| 440 | Crockett | Anne Amerman | Rose Carver | ||||
