| Blenheim Fall Tournament - September 10-14, 2014 |
| Last Updated —Mon Sep 15, 2014 7:39 AM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 505 - Pessoa/USEF National Hunter Seat Medal - 16 entries | |||||||
| 1 | 177 | Shelby Drazan | |||||
| 2 | 102 | Tylor Nowell | |||||
| 3 | 275 | Michael Williamson | |||||
| 4 | 273 | Patty Gill | |||||
| 5 | 442 | Grace Tuton | |||||
| 6 | 605 | Madeline Dillabough | |||||
| 7 | 663 | Genevieve Meyer | |||||
| 8 | 182 | Sarah Jane Haskins | |||||
| 119 | Emma Oliver | ||||||
| 251 | Amy Knox | ||||||
| 289 | Sabin Marquardt | ||||||
| 347 | Madeline Mcfadden | ||||||
| 379 | Maile Burtech | ||||||
| 486 | Mary Kathryn Dick | ||||||
| 541 | Ashley Weiman | ||||||
| 619 | Ransome Rombauer | ||||||
