| Jingle Bell - December 4-7, 2014 |
| Last Updated —Fri Mar 11, 2016 4:59 PM PST— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 17 - ASB Junior/Limit Park Pleasure Open - 4 entries | |||||||
| 1 | 411 | Mystery of Nottingham | Austin Eversman | Austin Eversman | |||
| 2 | 473 | Let's Be Frank | Brigitte Scholl | Brigitte Scholl | |||
| 3 | 438 | HS Queen Of The Castle | Scott &/or Susie Jones | Lee Smotherman | |||
| 4 | 458 | Caribou Lou | Mitchell Cupit | James Glasscock | |||
