| Jingle Bell - December 4-7, 2014 |
| Last Updated —Fri Mar 11, 2016 4:59 PM PST— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 58 - ASB Five-Gaited Junior Exhibitor - 4 entries | |||||||
| 1 | 314 | River Card | Heather Buhr, Feiber Jonathan | Ethan Feiber | |||
| 2 | 349 | Onassis | Patty Ladd | Isabelle Gatti | |||
| 3 | 437 | Rapid Reward | Marie Bellevue | Marie Bellevue | |||
| 4 | 332 | Cote D'Ivoir | Annette Puchta | Brianna Puchta | |||
