| The Las Vegas National - November 12-17, 2013 |
| Last Updated —Wed Nov 20, 2013 1:16 PM PST— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 464 - Green Rider Equitation Flat - 15 entries | |||||||
| 1 | 510 | Mary Burke | |||||
| 2 | 621 | Eva Chiocchetti | |||||
| 3 | 242 | Claire Archer | |||||
| 4 | 479 | Gabriella Zupancic | |||||
| 5 | 307 | Caroline Deane | |||||
| 6 | 308 | Abrielle Reed | |||||
| 7 | 673 | Madison England | |||||
| 8 | 671 | Alexa Grizzle | |||||
| 305 | Jillian Hyde | ||||||
| 306 | Sarah Tobiasson | ||||||
| 309 | Nyah Nelms | ||||||
| 467 | Marcia Richardson | ||||||
| 488 | Sarah Cho | ||||||
| 619 | Eve Daughterly | ||||||
| 648 | Melanie Kuechle | ||||||
