| The Las Vegas National - November 12-17, 2013 |
| Last Updated —Wed Nov 20, 2013 1:16 PM PST— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 461 - Green rider equitation - 12 entries | |||||||
| 1 | 510 | Mary Burke | |||||
| 2 | 314 | Erin Linehan | |||||
| 3 | 309 | Nyah Nelms | |||||
| 4 | 479 | Gabriella Zupancic | |||||
| 5 | 306 | Sarah Tobiasson | |||||
| 6 | 308 | Abrielle Reed | |||||
| 7 | 305 | Jillian Hyde | |||||
| 8 | 307 | Caroline Deane | |||||
| 242 | Claire Archer | ||||||
| 488 | Sarah Cho | ||||||
| 619 | Eve Daughterly | ||||||
| 648 | Melanie Kuechle | ||||||
| 671 | Alexa Grizzle | ||||||
