| The Las Vegas National - November 12-17, 2013 |
| Last Updated —Wed Nov 20, 2013 1:16 PM PST— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 460 - Green rider equitation - 16 entries | |||||||
| 1 | 269 | Tommi Lin Stockham | |||||
| 2 | 510 | Mary Burke | |||||
| 3 | 671 | Alexa Grizzle | |||||
| 4 | 305 | Jillian Hyde | |||||
| 5 | 479 | Gabriella Zupancic | |||||
| 6 | 309 | Nyah Nelms | |||||
| 7 | 242 | Claire Archer | |||||
| 8 | 467 | Marcia Richardson | |||||
| 306 | Sarah Tobiasson | ||||||
| 307 | Caroline Deane | ||||||
| 308 | Abrielle Reed | ||||||
| 488 | Sarah Cho | ||||||
| 535 | Talia Barr | ||||||
| 619 | Eve Daughterly | ||||||
| 648 | Melanie Kuechle | ||||||
| 673 | Madison England | ||||||
